Additional information
Color | A812318425-Black-M, A812318425-Gray-M, A812318425-Blue-M, A812318425-Green-M, A81318618-Pink-F, A81318618-Blue-F, A81318618-Gray-F, A81318618-Black-F |
---|---|
Shoe Size | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10 |
Gender | Unisex |
Level Of Practice | Professional |
Upper Height | Low |
Insole Material | EVA |
Technology | ForMotion |
Closure Type | Lace-Up |
Function | Cushioning |
Release Date | Spring 2019 |
Sports Type | LIFESTYLE |
Athletic Shoe Type | Running Shoes |
Model Number | A812318425/A81318618 |
For Distance | Marathon(>40km) |
Upper Material | Mesh (Air mesh) |
Outsole Material | Rubber |
Shoe Width | Medium(B,M) |
Ellie Julius –
Enrique Lutz –
–
Prudence Rodden –
–
Rosalie Robertson –
The slippers are nice it feels comfortable, but it was one size more. I asked for a 37 and they fit exactly.
Tandy Hoyte –
Franchesca Schwebach –
Gérald Courbet –
Roderick Roth –
good
Aasiyah Haney –
good
Émeric Figuier –
–
Dieter Krist –
Figure beautiful but not convenien
Ted Basye –
جميله ومريحه
Bonnie Montes –
The slippers are nice it feels comfortable, but it was one size more. I asked for a 37 and they fit exactly.
Cassey Odle –
Lorean Soni –
Dastan Nurbolatev –
Figure beautiful but not convenien
Adella Tarry –
Shanda Gatling –
–
Anacleto Adornetto –
جميله ومريحه